Follow the trend – go with the flow
Trend states inside each wave
| Wave & Trend | What it means | Typical trader response |
| RiskOn – growing | Fresh bullish appetite; Moodix Index above both MA‑5 and MA‑10 | Add long exposure; buy the dips |
| RiskOn – sideways | Fresh bullish appetite; Moodix Index above both MA‑5 and MA‑10 | Enter new longs cautiously; expect range trading |
| RiskOn – fading | Fresh bullish appetite; Moodix Index above both MA‑5 and MA‑10 | Enter new longs cautiously; expect range trading |
| RiskOn – fading | Accelerating bearish pressure; Index below both MAs | Hedge, cut longs, consider tactical shorts |
| RiskOff – sideways | Negative mood stalling; first hints of a floor | Hedge, cut longs, consider tactical shorts |
| RiskOff – fading | Bearish pressure easing fast; Index climbs above both MAs | Prepare to rotate back into risk assets |
| No trend | Sentiment indecisive; sideways market | Stay patient until a new wave emerges |
